
NMYSA Board of Directors: (generally 2-year terms)
| President | RENNAE ROSS, HCR 73, Box 538, San Jose NM 87565 (h) 575-421-2701; (c) 505-470-4642; (w) 505-795-7522 | 
| Vice President | MATTHEW SHAPPARD, 1207 S. Washington, Roswell. NM 88203 (c) 575-420-0188 | 
| Chief Financial Officer | TOM DICKERSON, 4921 Simon Drive NW, Albuquerque NM; 87114 (w) 505-269-1920 | 
| Secretary | PAT SWITZER, 1790 Pomona Dr., Las Cruces NM 88011 (c) 575-496-7345 | 
| Director of Cups & Games | TBD | 
| District Commissioner Rep. | ALYSSA NIETO  2428 Camino De Vida, Santa Fe, NM 87505 505-920-5509 | 
| Past President | PAT SWITZER, 1790 Pomona Dr., Las Cruces NM 88011 (c) 575-496-7345 | 
NMYSA Staff:
| Executive Director | GLORIA FABER, 2825 Broadbent Pkwy NE, Suite D, Albuquerque NM 87107 (w) 505-830-2245, (fax) 505-830-2247, (c) 505-238-3899 | 
| Technical Director | RICK FLORES, 2825 Broadbent Pkwy NE, Suite D, Albuquerque NM 87107 (w) 505-830-2245, (fax) 505-830-2247, (c) 760-519-4233 | 
| Programs Administrator/Operations Manager | JORGE SOTELO, 2825 Broadbent Pkwy NE, Suite D, Albuquerque NM 87107 (w) 505-830-2245, (fax) 505-830-2247 (c) 505-377-6615 | 
| Member Services Manager | THERESA ROMERO, 2825 Broadbent Pkwy NE, Suite D, Albuquerque NM 87107 (w) 505-830-2245, (fax) 505-830-2247 | 
| Webmaster / Publications Editor | BILL FLOR, J&B Data Services, 1862 Broadview Drive, Los Alamos NM 87544 (h) 505-662-7885, (w) 505-665-8768, (c) 505-412-8452, (fax) 866-636-2133 File drop: https://www.hightail.com/u/jbdata | 
NMYSA Committee Chairs:
| Risk Management | RENNAE ROSS, HCR 73, Box 538, San Jose NM 87565 (h) 575-421-2701, (c) 505-470-4642, (w) 505-795-7522 | 
| State Youth Referee Administrator | LEE ANNE KLOMBIES, 8932 Ashton Loop NE, Albuquerque NM 87122 (c) 505-235-0833 | 
| Protests and Appeals | [AS APPOINTED BY PRESIDENT] | 
| Rules | TOM DICKERSON,4920 Simon Dr. NW, Albuquerque NM 87114 (h) 505-269-1920 | 
| TOPSoccer Chair | Open Contact Rick Flores with any questions | 
State Referees and Others:
| NMSSA President (Amateurs) | AUDREY WILSON | 
| Chairman, State Referee Committee (NM Soccer Referee Assoc) | MIKE EDWARDS | 
| State Referee Administrator (NM Soccer Referee Assoc) | TRACE SMITH | 
| State Youth Referee Administrator (NM Soccer Referee Assoc) | LEE ANNE KLOMBIES, 8932 Ashton Loop NE, Albuquerque NM 87122 (c) 505-235-0833 | 
| State Director of Assessment (NM Soccer Referee Assoc) | XAVIER CHAVEZ | 
| State Director of Referee Instruction (NM Soccer Referee Assoc) | ROWDY DAVIS | 
NMYSA District Commissioners:
| District One (Jun ’21) | NANCY SERNA,  Albuquerque, NM 87107 (c) 505-238-4026 | 
| District Two (Jun ’20) | BILL NORDIN, DCSL, 1933 San Mateo Blvd., NE #214, Albuquerque, NM  87110 (c) 505-321-9328 | 
| District Three (Sept ’25) | NIGEL HOLMAN, 5030 Noche Bella Loop, Las Cruces, NM 88011 (c) 520-788-7298 | 
| District Four (Jun ’20) | TREY URQUIDEZ, 1609 W Blodgett, Carlsbad, NM 88220 (c) 575-361-7250 | 
| District Five (Jun ’21) | ALYSSA NIETO  2428 Camino De Vida, Santa Fe, NM 87505 (c) 505-920-5509 | 
| District Six (Jun ’20) | ISIDRO CASTILLO 2724 W. Texas St., Hobbs, NM 88240 (c) 575-631-1639, (fax) 505-830-2247 | 
| District Seven (Jun ’21) | DOUG MORTENSEN 2101 Camina Placer, Farmington, NM 87401 (c) (505) 860-6364 | 
| District Eight (Jun ’20) | ANDREZ MONTOYA, 3215 Sunny Cir, Alamogordo NM 88310 (c) (575) 430-7422 | 
District map:

